| School Name | BusinessWeek Ranking | U.S. News Ranking | Our Ranking |
|---|---|---|---|
| Carnegie Mellon | 16 | 17 | 17 |
| Chicago | 1 | 5 (tie) | 6 |
| Columbia | 10 | 9 | 7 |
| Cornell (Johnson) | 13 | 14 (tie) | 9 |
| Dartmouth (Tuck) | 11 | 7 | 10 |
| Duke (Fuqua) | 9 | 12 (tie) | 8 |
| Emory (Goizueta) | 23 | 20 | 27 |
| Georgetown (McDonough) | 22 | 25 (tie) | 24 |
| Harvard | 4 | 1 | 4 |
| Indiana (Kelley) | 18 | 24 | 20 |
| Michigan (Ross) | 5 | 11 | 11 |
| MIT (Sloan) | 7 | 4 | 5 |
| Northwestern (Kellogg) | 3 | 5 (tie) | 2 |
| NYU (Stern) | 14 | 10 | 12 |
| Ohio State (Fisher) | 2nd tier* | 22 (tie) | 28 |
| Purdue (Krannert) | 24 | 22 (tie) | 22 |
| Rochester (Simon) | 28 | 36 | 23 |
| Stanford | 6 | 2 | 3 |
| Texas -- Austin (McCombs) | 20 | 18 (tie) | 19 |
| UC -- Berkeley (Haas) | 8 | 8 | 13 |
| UCLA (Anderson) | 12 | 16 | 16 |
| UNC (Kenan-Flagler) | 17 | 18 (tie) | 18 |
| U. Pennsylvania (Wharton) | 2 | 3 | 1 |
| USC (Marshall) | 21 | 21 | 21 |
| Vanderbilt (Owen) | 30 | 34 (tie) | 26 |
| Virginia (Darden) | 15 | 12 (tie) | 14 |
| Washington U. (Olin) | 27 | 29 (tie) | 25 |
| Yale | 19 | 14 (tie) | 15 |
* BusinessWeek ranks all the "runner up schools (highly ranked, but no tin the top 20) in alphabetical order.; Therefore, the position in which all the runner ups appear in the table above are not relative to scores. These "second tier" school currently occupy the number 30 to number 50 ranks in BusinessWeek's survey. While these schools may not be as well known as the top tier schools, they are nonetheless great schools to attend.
The debate will continue for a very long period of time over whether the BusinessWeek or U.S. News and World Report rankings are more accurate. Both certainly have their merits. Our view is that the ranking factors that matter most are those that pay off for students and graduates in the form of job interviews and offers. In this regard, we will say that more recruiters use the BusinessWeek system more than any other system.;

Top MBA Programs offers inside information on how to choose the TOP business school that best fits you. This book contains in-depth portraits of over 30 TOP U.S. & international business schools.
Read More
© 2011 Business School Admission.Com All rights reserved. No content may be removed,
borrowed, or appropriated from this site without our express written permission.
